The H3001 Level III+ rifle plate is designed for high performance against rifle ammunition in an lightweight, multi-curve structure to provide essential stand alone protection and operator comfort.
State-of-the-art high pressure presses are used to make our NIJ Compliant and certified ballistic resistant hard armour plates.
For more detailed information, and if you have any specific armour requirements, please contact us.
SIZE | CURVATURE | CUT | WEIGHT |
6 x 6 (15.24 x 15.24 cm) | Single Curve | Full | 0.45 kg / 1 lbs |
6 x 8 (15.24 x 20.3 cm) | Single Curve | Full | 0.58 kg / 1.3 lbs |
8 x 10 (20.3 x 25.4 cm) | Multi-Curve | Full | 1.1 kg / 2.4 lbs |
8 x 10 (20.3 x 25.4 cm) | Multi-Curve | Shooter | 1 kg / 2.2 lbs |
10 x 12 (25.4 x 30.5 cm) | Multi-Curve | Full | 1.6kg / 3.5 lbs |
10 x 12 (25.4 x 30.5 cm) | Multi-Curve | Shooter | 1.45 kg / 3.2 lbs |
10 x 12 (25.4 x 30.5 cm) | Multi-Curve | Swimmer | 1.4 kg / 3 lbs |
STANDARD | AMMUNITION | VELOCITY | NUMBER OF SHOTS |
NIJ 0101.06 | 7.62x51 NATO Ball (M80) | 847 m/s (2780 ft/s) | 6 |
Special | 5.56x45 NATO Ball (M193) | 990 m/s (3250 ft/s) | 6 |
Special | 7.62x39 FMJ | 725 m/s (2380 ft/s) | 6 |
For more information, login or create an account. Questions? Please contact us.
Sign up and be the first to hear about new products and innovations from PRE Labs.