Second to none, the GENESIS IV-SA1 is the lightest Level IV plate available on the market. The plate delivers maximum protection and exceptional user mobility due to its remarkable combination of ballistic performance and advanced material composition.
Hard body armour that delivers legendary performance for the most demanding operations.
GENESIS rifle plates offer a remarkable combination of ballistic protection and advanced material composition to provide a lighter, higher performing plate.
For more detailed information, and if you have any specific armour requirements, please contact us.
SIZE | CURVATURE | CUT | WEIGHT |
10 x 12 (25.4 x 30.5 cm) | Multi-Curve | Shooter | 2.6 kg / 5.7 lbs |
STANDARD | AMMUNITION | VELOCITY ±9 m/s (±30 ft/s) | NUMBER OF SHOTS |
NIJ 0101.06 | 7.62x51 NATO Ball (M80) | 848 m/s (2780 ft/s) | 6 |
NIJ 0101.06 | 7.62x63 APM2 | 878 m/s (2880 ft/s) | 1 |
Special | 7.62x39 PS Ball / MSC | 725 m/s (2380 ft/s) | 6 |
Special | 7.62x39 API BZ | 725 m/s (2380 ft/s) | 6 |
Special | 5.56x45 NATO Ball (M193) | 950 m/s (3117 ft/s) | 6 |
Special | 5.56x45 SS109 (M855) | 950 m/s (3117 ft/s) | 6 |
Special | 5.45x39 MSC (7N6) | 880 m/s (2890 ft/s) | 6 |
Special | 5.45x39 AP (7N10) | 880 m/s (2890 ft/s) | 6 |
Special | 7.62x51 M61 (P-AP80) | 846 m/s (2776 ft/s) | 3 |
Special | 7.62x54R LPS | 865 m/s (2840 ft/s) | 1 |
Special | 7.62x54R API B32 | 854 m/s (2800 ft/s) | 1 |
Special | .300 Win Mag | 925 m/s (3035 ft/s) | 1 |
For more information, login or create an account. Questions? Please contact us.
Sign up and be the first to hear about new products and innovations from PRE Labs.